When it comes to optimizing your Amazon product listings and driving organic traffic, conducting thorough keyword research is essential. By identifying the right keywords, you can enhance your product’s visibility and increase the chances of attracting potential customers. In this blog post, we will explore the top 5 Amazon keyword research tools that can empower your online business and help you stay ahead of the competition.
Jungle Scout:
Jungle Scout is a comprehensive tool offering a range of features for Amazon sellers. Its keyword scout feature enables you to uncover relevant keywords that your target audience is using. Additionally, it provides product research and rank tracking capabilities. With Jungle Scout, you can gain valuable insights to optimize your product listings and track your performance over time.
Jungle Scout Standard Pricing Plans
Plan | Features | Monthly Plan | Annual Plan |
---|---|---|---|
Basic | Product database, Opportunity Finder | $49/month | $39/month |
Suite | Basic features + Product Tracker | $69/month | $49/month |
Professional | Suite features + Sales Analytics | $129/month | $84/month |
Business | Professional features + Inventory | $319/month | $159/month |
Enterprise | Customized solution for large teams | Custom Pricing | Custom Pricing |
Helium 10
Helium 10 is a popular suite of Amazon seller tools that includes powerful keyword research capabilities. It offers a variety of features, such as keyword research, listing optimization, and trend analysis. By utilizing Helium 10, you can discover profitable keywords, optimize your product listings, and stay updated on market trends to make data-driven decisions.
The Pricing Plans offered by Helium 10
Plan | Features | Monthly Plan | Annual Plan |
---|---|---|---|
Free | Limited access to Helium 10 features | Free | Free |
A La Carte | Choose specific tools from Helium 10’s suite | Varies | N/A |
Platinum | Full suite of tools including keyword research | $97/month | $970/year |
Diamond | Platinum features + additional benefits | $197/month | $1970/year |
Elite | Advanced features, training, and exclusive perks | $397/month | $3970/year |
à la carte Add-Ons | Optional add-ons for additional functionalities | Varies | N/A |
AMZScout
AMZScout provides a user-friendly interface for conducting keyword research on Amazon. Its keyword explorer allows you to identify relevant keywords and assess their search volume and competition level. AMZScout also offers additional features like sales estimation and competitor analysis, enabling you to gain a competitive edge in the Amazon marketplace.
Pricing Plans offered by AMZScout
Plan | Features | Pricing |
---|---|---|
Basic | Product database, keyword explorer, sales estimator | $29.99/month |
Start | Basic features + niche analyzer, profit calculator, competition | $39.99/month |
Business | Start features + historical sales data, tracking, product ideas | $59.99/month |
Business Bundle | Business features + AMZScout Pro Extension, Seller Course | $79.99/month |
Web App Extension | Web application extension for Google Chrome | $19.99/month |
Sonar
Sonar is a free keyword research tool designed specifically for Amazon sellers. It provides keyword suggestions based on real customer search queries and offers insights into search volume. Although it has a simpler interface compared to other tools, Sonar can be a valuable resource for uncovering long-tail keywords and optimizing your product listings effectively.
Sonar Pricing Plan
Plan | Features | Pricing |
---|---|---|
Starter 🌱 | Onboarding Support, Access to Perpetua Support Team, Access to Perpetua Slack community | $250 /mth |
Growth 🌿 | All features in Starter, Access to Perpetua’s Customer Success Team, Hourly Share of Voice and Organic rank insights | $550 /mth |
Pro 🌳 | All features in Growth, 3 & 6-week checkpoint call, Customized launch strategy & onboarding plan, Quarterly business review, Perpetua Stream: Hourly reporting and Intraday optimization | $550 /% of ad spend managed in Perpetua |
Enterprise 🌎 | All features in Growth + Pro, White-glove account set-up, Early access to Perpetua Betas (including DSP self serve), Amazon Marketing Cloud integration, Datalake integration, Custom dashboard production | Custom Pricing |
MerchantWords:
MerchantWords is a renowned keyword research tool that boasts a vast global keyword database. It provides insights into search volume, allowing you to identify popular keywords and optimize your listings accordingly. With MerchantWords, you can unlock the potential of international markets and expand your reach to a wider customer base.
Merchant Words Pricing Plan
Here’s a comparison table of the top 5 Amazon keyword research tools
Tool | Features | Pricing | User Ratings |
---|---|---|---|
Jungle Scout | Product research, keyword scout, rank tracker | Starts at $49/month | 4.5/5 |
Helium 10 | Keyword research, listing optimization, trends | Starts at $97/month | 4.7/5 |
AMZScout | Keyword explorer, sales estimator, competitor | Starts at $29.99/month | 4.3/5 |
Sonar | Keyword suggestions, search volume estimator | Free | 4.2/5 |
MerchantWords | Global keyword database, search volume data | Starts at $30/month | 4.0/5 |
Conclusion:
Conducting thorough keyword research is crucial for success on Amazon. The top 5 Amazon keyword research tools mentioned above—Jungle Scout, Helium 10, AMZScout, Sonar, and MerchantWords—offer unique features and functionalities to help you uncover profitable keywords, optimize your product listings, and stay ahead of the competition. Selecting the right tool depends on your specific requirements, budget, and level of expertise. By leveraging these tools effectively, you can enhance your Amazon SEO strategy and drive more organic traffic to your products, ultimately increasing your chances of success in the online marketplace.